Oil County Tubular Goods
OCTGMacaroni tables
Size (O.D) | Wt/Ft (NOM) | Wall Thk. | I.D. (NOM) | Drift (API) | Pin Length | THDS / in. |
O.D. Std. | I.D. (NOM) | Nominal Torque Values Ft. Lbs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In. | Lbs. | In. | In. | In. | In. | No. | In. | In. | J-55 | N&C-75 | P-105 | % |
Tubing Dimensions | API Integral Joint | |||||||||||
1 (1.315) |
1.72 | .133 | 1.049 | 0.955 | 1-1/8 | 10 | 1.550 | 0.970 | 400 | 520 | 550 | 80 |
1-1/4 (1.660) | 2.33 | .140 | 1.380 | 1.286 | 1-1/4 | 10 | 1.880 | 1.301 | 500 | 650 | 690 | 82 |
1-1/2 (1.900) | 2.76 | .145 | 1.610 | 1.516 | 1-3/8 | 10 | 2.110 | 1.531 | 580 | 760 | 810 | 84 |
2-1/16 | 3.25 | .156 | 1.751 | 1.657 | 1-7/16 | 10 | 2.325 | 1.672 | 740 | 970 | 1030 | 95 |
Tubing Dimensions | API External Upset T & C | |||||||||||
1 (1.315) |
1.8 | .133 | 1.049 | 0.955 | 1-1/4 | 10 | 1.900 | 1.049 | 570 | 740 | 790 | 100 |
1-1/4 (1.660) | 2.4 | .140 | 1.380 | 1.286 | 1-3/8 | 10 | 2.200 | 1.380 | 690 | 910 | 960 | 100 |
1-1/2 (1.900) | 2.9 | .145 | 1.610 | 1.516 | 1-7/16 | 10 | 2.500 | 1.610 | 880 | 1150 | 1220 | 100 |
Tubing Dimensions | API Non – Upset T & C | |||||||||||
1 (1.315) |
1.7 | .133 | 1.049 | 0.955 | 1-1/8 | 10 | 1.660 | 1.049 | 270 | 360 | 380 | 56 |
1-1/4 (1.660) | 2.3 | .140 | 1.380 | 1.286 | 1-1/4 | 10 | 2.054 | 1.380 | 350 | 460 | 490 | 58 |
1-1/2 (1.900) | 2.75 | .145 | 1.610 | 1.516 | 1-3/8 | 10 | 2.200 | 1.610 | 410 | 540 | 570 | 59 |
Size (O.D) | Wt/Ft (NOM) | Wall Thk. | I.D. (NOM) | Drift (API) | Collapse Pressure | Internal Yield Pressure | Joint Yield Strength | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-55 | C-75 | N&L-80 | J-55 | C-75 | N&L-80 | J-55 | C-75 | N&L-80 | |||||
In. | Lbs. | In. | In. | In. | PSI | PSI | PSI | PSI | PSI | PSI | Lbs. | Lbs. | Lbs. |
Tubing Dimensions | Performance Properties – API Integral Joint | ||||||||||||
1 (1.315) |
1.72 | .133 | 1.049 | 0.955 | 10,000 | 13,640 | 14,550 | 9,730 | 13,270 | 14,160 | 21,960 | 29,940 | 31,940 |
1-1/4 (1.660) | 2.33 | .140 | 1.380 | 1.286 | 8,490 | 11,580 | 12,360 | 8,120 | 11,070 | 11,810 | 30,500 | 41,600 | 44,370 |
1-1/2 (1.900) | 2.76 | .145 | 1.610 | 1.516 | 7,750 | 10,570 | 11,280 | 7,350 | 10,020 | 10,680 | 36,970 | 50,420 | 53,780 |
2-1/16 | 3.25 | .156 | 1.751 | 1.657 | 7,690 | 10,480 | 11,180 | 7,280 | 9,920 | 10,590 | 49,070 | 66,910 | 71,370 |
Tubing Dimensions | Performance Properties – API External Upset T & C | ||||||||||||
1 (1.315) |
1.8 | .133 | 1.049 | 0.955 | 10,000 | 13,640 | 14,550 | 9,730 | 13,270 | 14,160 | 27,160 | 37,040 | 39,510 |
1-1/4 (1.660) | 2.4 | .140 | 1.380 | 1.286 | 8,490 | 11,580 | 12,360 | 8,120 | 11,070 | 11,810 | 36,770 | 50,140 | 53,480 |
1-1/2 (1.900) | 2.9 | .145 | 1.610 | 1.516 | 7,750 | 10,570 | 11,280 | 7,350 | 10,020 | 10,680 | 43,970 | 59,960 | 63,960 |
Tubing Dimensions | Performance Properties – API Non-Upset T & C | ||||||||||||
1 (1.315) |
1.7 | .133 | 1.049 | 0.955 | 10,000 | 13,640 | 14,550 | 9,730 | 13,270 | 14,160 | 15,060 | 20,540 | 21,910 |
1-1/4 (1.660) | 2.3 | .140 | 1.380 | 1.286 | 8,490 | 11,580 | 12,360 | 8,120 | 11,070 | 11,810 | 21,360 | 29,120 | 31,060 |
1-1/2 (1.900) | 2.75 | .145 | 1.610 | 1.516 | 7,750 | 10,570 | 11,280 | 7,350 | 10,020 | 10,680 | 26,250 | 35,800 | 38,180 |
Kelly Pipe is proud to offer a wide variety of convenient, valuable pipe-related services to our clients.
Many of these services are value-added based on the nature of your order.

Threading

External Coatings

Internal Coatings

Pup Joints

Crossovers

Upsetting

Heat Treating

The Ultimate Pipe Source.

Contact one of our sales professionals now to get a competitive quote for any of your pipe needs. We pride ourselves as a reliable supplier of industrial pipe offering over 100 years of superior service. Trust Kelly to meet your needs and exceed your expectations while remaining competitive.