Pipe Tools & Calculators
Kelly ResourcesTheoretic Weight of Steel Circles
THICKNESS, INCHES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 15/16 | 7/8 | 1 |
1 | .028 | .042 | .056 | .069 | .083 | .097 | .111 | .125 | .139 | .153 | .167 | .181 | .195 | .223 |
2 | .111 | .166 | .222 | .278 | .333 | .389 | .441 | .502 | .557 | .612 | .668 | .724 | .779 | .892 |
3 | .249 | .375 | .500 | .626 | .749 | .874 | .999 | 1.13 | 1.25 | 1.37 | 1.50 | 1.63 | 1.75 | 2.01 |
4 | .444 | .666 | .888 | 1.11 | 1.33 | 1.55 | 1.76 | 2.01 | 2.20 | 2.45 | 2.67 | 2.90 | 3.12 | 3.57 |
5 | .693 | 1.04 | 1.388 | 1.74 | 2.08 | 2.43 | 2.78 | 3.14 | 3.48 | 3.89 | 4.18 | 4.62 | 4.87 | 5.58 |
6 | .998 | 1.50 | 2.00 | 2.51 | 3.00 | 3.50 | 4.00 | 4.52 | 5.01 | 5.51 | 6.01 | 6.50 | 7.01 | 8.30 |
7 | 1.36 | 2.04 | 2.72 | 3.41 | 4.08 | 4.76 | 5.44 | 6.15 | 6.82 | 7.50 | 8.19 | 8.87 | 9.55 | 10.83 |
8 | 1.77 | 2.66 | 3.55 | 4.45 | 5.33 | 6.22 | 7.11 | 8.03 | 8.91 | 9.80 | 10.69 | 11.58 | 12.47 | 14.28 |
9 | 2.25 | 3.37 | 4.50 | 5.69 | 6.74 | 7.87 | 9.00 | 10.16 | 11.28 | 12.41 | 13.53 | 14.60 | 15.78 | 18.07 |
10 | 2.77 | 4.16 | 5.55 | 6.96 | 8.33 | 9.72 | 11.11 | 12.54 | 13.93 | 15.36 | 16.71 | 18.10 | 19.49 | 22.51 |
11 | 3.35 | 5.04 | 6.72 | 8.42 | 10.07 | 11.76 | 13.44 | 15.18 | 16.85 | 18.53 | 20.21 | 21.90 | 23.58 | 26.99 |
12 | 3.99 | 5.99 | 8.00 | 10.12 | 11.99 | 13.99 | 15.99 | 18.06 | 20.05 | 22.05 | 24.05 | 26.06 | 28.06 | 32.12 |
13 | 4.69 | 7.03 | 9.38 | 11.76 | 14.07 | 16.42 | 18.77 | 21.11 | 23.53 | 25.88 | 28.23 | 30.58 | 32.93 | 37.70 |
14 | 5.43 | 8.16 | 10.88 | 13.64 | 16.32 | 19.04 | 21.77 | 24.58 | 26.29 | 30.02 | 32.74 | 35.47 | 38.19 | 43.72 |
15 | 6.24 | 9.37 | 12.49 | 15.66 | 18.73 | 21.86 | 24.99 | 28.22 | 31.33 | 33.46 | 37.59 | 40.71 | 43.84 | 50.19 |
16 | 7 | 11 | 15 | 18 | 22 | 25 | 29 | 32 | 35 | 39 | 42 | 46 | 49 | 56 |
17 | 9 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 64 |
18 | 9 | 14 | 18 | 23 | 27 | 32 | 36 | 40 | 45 | 49 | 54 | 58 | 63 | 71 |
19 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 |
20 | 11 | 17 | 23 | 28 | 34 | 39 | 45 | 50 | 55 | 61 | 66 | 72 | 77 | 88 |
21 | 12 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 67 | 73 | 79 | 85 | 97 |
22 | 14 | 20 | 27 | 34 | 41 | 47 | 54 | 60 | 67 | 73 | 80 | 87 | 93 | 107 |
23 | 15 | 22 | 30 | 37 | 44 | 52 | 59 | 66 | 73 | 80 | 88 | 95 | 102 | 117 |
24 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 71 | 79 | 87 | 95 | 103 | 111 | 127 |
25 | 18 | 26 | 35 | 44 | 53 | 61 | 70 | 78 | 86 | 95 | 103 | 112 | 121 | 138 |
26 | 19 | 28 | 38 | 47 | 56 | 66 | 75 | 84 | 93 | 103 | 112 | 121 | 131 | 149 |
27 | 20 | 30 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 121 | 131 | 141 | 161 |
28 | 22 | 33 | 44 | 55 | 65 | 76 | 87 | 97 | 108 | 119 | 130 | 141 | 152 | 173 |
29 | 24 | 35 | 47 | 59 | 71 | 82 | 94 | 104 | 116 | 127 | 139 | 151 | 163 | 186 |
30 | 25 | 38 | 50 | 63 | 75 | 88 | 100 | 112 | 124 | 137 | 149 | 162 | 174 | 199 |
31 | 27 | 40 | 54 | 67 | 80 | 94 | 107 | 119 | 133 | 146 | 159 | 173 | 186 | 212 |
32 | 29 | 43 | 57 | 71 | 86 | 100 | 114 | 127 | 141 | 156 | 170 | 184 | 198 | 226 |
33 | 30 | 45 | 61 | 76 | 91 | 106 | 121 | 135 | 150 | 165 | 180 | 196 | 211 | 241 |
34 | 32 | 48 | 65 | 81 | 97 | 113 | 129 | 144 | 150 | 176 | 192 | 208 | 224 | 255 |
35 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 152 | 169 | 186 | 203 | 220 | 237 | 271 |
36 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 288 |
37 | 38 | 57 | 76 | 95 | 115 | 134 | 153 | 172 | 191 | 210 | 229 | 248 | 267 | 306 |
38 | 40 | 60 | 80 | 100 | 121 | 141 | 161 | 181 | 201 | 221 | 241 | 261 | 281 | 327 |
39 | 42 | 64 | 85 | 106 | 127 | 148 | 169 | 190 | 212 | 233 | 254 | 275 | 296 | 338 |
40 | 45 | 67 | 89 | 111 | 134 | 156 | 178 | 200 | 223 | 245 | 267 | 289 | 312 | 356 |
41 | 47 | 70 | 94 | 117 | 141 | 164 | 187 | 211 | 234 | 258 | 281 | 304 | 327 | 374 |
42 | 49 | 74 | 98 | 123 | 148 | 172 | 197 | 221 | 246 | 270 | 295 | 319 | 344 | 394 |
43 | 52 | 77 | 103 | 129 | 155 | 160 | 206 | 232 | 258 | 283 | 309 | 335 | 360 | 412 |
44 | 54 | 81 | 108 | 135 | 162 | 188 | 215 | 242 | 269 | 298 | 323 | 350 | 377 | 430 |
45 | 56 | 65 | 113 | 141 | 169 | 197 | 225 | 253 | 282 | 310 | 338 | 366 | 394 | 450 |
46 | 59 | 88 | 118 | 147 | 177 | 206 | 235 | 265 | 294 | 324 | 353 | 383 | 412 | 475 |
47 | 62 | 92 | 123 | 154 | 185 | 215 | 246 | 277 | 308 | 338 | 369 | 399 | 430 | 492 |
48 | 64 | 96 | 128 | 160 | 193 | 225 | 257 | 289 | 321 | 353 | 385 | 417 | 449 | 514 |
49 | 67 | 100 | 134 | 167 | 201 | 234 | 257 | 301 | 334 | 367 | 401 | 434 | 467 | 534 |
50 | 70 | 105 | 139 | 174 | 209 | 224 | 279 | 313 | 348 | 383 | 418 | 452 | 487 | 558 |
51 | – | 109 | 145 | 181 | 217 | 253 | 289 | 325 | 362 | 398 | 434 | 470 | 506 | 576 |
52 | – | 113 | 151 | 189 | 226 | 263 | 301 | 339 | 376 | 414 | 452 | 489 | 527 | 606 |
53 | – | 117 | 156 | 195 | 235 | 273 | 313 | 352 | 391 | 430 | 459 | 508 | 547 | 626 |
54 | – | 122 | 162 | 208 | 244 | 284 | 325 | 365 | 406 | 446 | 487 | 527 | 568 | 650 |
55 | – | 126 | 168 | 210 | 253 | 295 | 337 | 379 | 421 | 463 | 505 | 547 | 589 | 674 |
56 | – | 131 | 175 | 218 | 262 | 305 | 349 | 393 | 436 | 480 | 524 | 567 | 610 | 698 |
57 | – | 136 | 181 | 226 | 272 | 317 | 362 | 407 | 453 | 498 | 543 | 587 | 633 | 724 |
58 | – | 141 | 187 | 234 | 281 | 328 | 375 | 421 | 468 | 515 | 562 | 609 | 655 | 750 |
59 | – | 145 | 194 | 242 | 291 | 339 | 387 | 436 | 484 | 533 | 581 | 620 | 679 | 774 |
60 | – | 150 | 200 | 250 | 301 | 351 | 401 | 451 | 501 | 551 | 601 | 651 | 701 | 802 |
61 | – | 155 | 207 | 259 | 311 | 362 | 414 | 466 | 518 | 569 | 621 | 673 | 624 | 826 |
62 | – | 161 | 214 | 268 | 321 | 375 | 428 | 482 | 535 | 589 | 642 | 695 | 749 | 856 |
63 | – | 166 | 221 | 276 | 332 | 387 | 442 | 497 | 553 | 608 | 663 | 718 | 774 | 884 |
64 | – | 171 | 228 | 285 | 342 | 399 | 456 | 513 | 570 | 627 | 684 | 741 | 798 | 912 |
65 | – | 177 | 235 | 294 | 353 | 412 | 471 | 529 | 588 | 647 | 706 | 754 | 823 | 942 |
66 | – | 183 | 243 | 303 | 364 | 425 | 485 | 546 | 607 | 667 | 728 | 788 | 848 | 970 |
67 | – | 188 | 280 | 313 | 375 | 438 | 500 | 563 | 625 | 688 | 750 | 812 | 874 | 1000 |
68 | – | 193 | 257 | 322 | 386 | 450 | 515 | 579 | 643 | 706 | 772 | 835 | 900 | 1030 |
69 | – | 199 | 265 | 331 | 396 | 464 | 530 | 596 | 663 | 729 | 795 | 861 | 927 | 1060 |
70 | – | 205 | 273 | 341 | 409 | 477 | 545 | 613 | 682 | 750 | 818 | 886 | 954 | 1090 |
71 | – | 211 | 281 | 351 | 421 | 491 | 561 | 631 | 702 | 772 | 843 | 912 | 982 | 1122 |
72 | – | 217 | 289 | 361 | 433 | 505 | 577 | 649 | 722 | 794 | 866 | 937 | 1009 | 1154 |
73 | – | 228 | 297 | 371 | 445 | 519 | 593 | 667 | 742 | 816 | 900 | 964 | 1038 | 1186 |
74 | – | 226 | 305 | 381 | 458 | 534 | 610 | 686 | 763 | 839 | 925 | 990 | 1066 | 1220 |
75 | – | – | – | 391 | 470 | 548 | 626 | 704 | 783 | – | – | – | – | – |
Kelly Pipe is proud to offer a wide variety of convenient, valuable pipe-related services to our clients.
Many of these services are value-added based on the nature of your order.
Blasting
Cutting
Grooving
Beveling
Threading
Coatings
Fabrication
The Ultimate Pipe Source.
Contact one of our sales professionals now to get a competitive quote for any of your pipe needs. We pride ourselves as a reliable supplier of industrial pipe offering over 100 years of superior service. Trust Kelly to meet your needs and exceed your expectations while remaining competitive.