Pipe Tools & Calculators
Kelly ResourcesWeight of Water in Foot Lengths of Pipe
Diameter is measured in inches, water in pounds
Diameter | Water | Diameter | Water | Diameter | Water | Diameter | Water |
---|---|---|---|---|---|---|---|
1/8 | 0.01 | 3 | 3.06 | 7 3/4 | 20.45 | 17 | 98.4 |
1/4 | 0.02 | 3 1/8 | 3.33 | 8 | 21.79 | 17 1/2 | 104.27 |
3/8 | 0.05 | 3 1/4 | 3.6 | 8 1/4 | 23.17 | 18 | 110.31 |
1/2 | 0.09 | 3 3/8 | 3.88 | 8 1/2 | 24.6 | 18 1/2 | 116.53 |
5/8 | 0.13 | 3 1/2 | 4.17 | 8 3/4 | 26.07 | 19 | 122.91 |
3/4 | 0.19 | 3 5/8 | 4.47 | 9 | 27.58 | 19 1/2 | 129.47 |
7/8 | 0.26 | 3 3/4 | 4.79 | 9 1/4 | 29.13 | 20 | 136.19 |
1 | 0.26 | 3 7/8 | 5.11 | 9 1/2 | 30.73 | 21 | 150.15 |
1 1/8 | 0.43 | 4 | 5.45 | 9 3/4 | 32.37 | 22 | 164.79 |
1 1/4 | 0.53 | 4 1/4 | 6.15 | 10 | 34.05 | 23 | 180.11 |
1 3/8 | 0.64 | 4 1/2 | 6.89 | 10 1/2 | 37.54 | 24 | 196.11 |
1 1/2 | 0.77 | 4 3/4 | 7.68 | 11 | 41.2 | 25 | 212.8 |
1 5/8 | 0.9 | 5 | 8.51 | 11 1/2 | 45.03 | 26 | 230.16 |
1 3/4 | 1.04 | 5 1/4 | 9.38 | 12 | 49.03 | 27 | 248.21 |
1 7/8 | 1.2 | 5 1/2 | 10.3 | 12 1/2 | 53.2 | 28 | 266.93 |
2 | 1.36 | 5 3/4 | 11.26 | 13 | 57.54 | 29 | 286.34 |
2 1/8 | 1.54 | 6 | 12.26 | 13 1/2 | 62.05 | 30 | 306.43 |
2 1/4 | 1.72 | 6 1/4 | 13.3 | 14 | 66.73 | 31 | 327.2 |
2 3/8 | 1.92 | 6 1/2 | 14.39 | 14 1/2 | 71.59 | 32 | 348.65 |
2 1/2 | 2.13 | 6 3/4 | 15.51 | 15 | 76.61 | 33 | 370.78 |
2 5/8 | 2.35 | 7 | 16.68 | 15 1/2 | 81.8 | 34 | 393.59 |
2 3/4 | 2.57 | 7 1/4 | 17.9 | 16 | 87.16 | 35 | 417.08 |
2 7/8 | 2.81 | 7 1/2 | 19.15 | 16 1/2 | 92.69 | 36 | 441.26 |
Kelly Pipe is proud to offer a wide variety of convenient, valuable pipe-related services to our clients.
Many of these services are value-added based on the nature of your order.
Blasting
Cutting
Grooving
Beveling
Threading
Coatings
Fabrication
The Ultimate Pipe Source.
Contact one of our sales professionals now to get a competitive quote for any of your pipe needs. We pride ourselves as a reliable supplier of industrial pipe offering over 100 years of superior service. Trust Kelly to meet your needs and exceed your expectations while remaining competitive.