Steel Pipe – Eastern Region Hot Deal – September 2014
Contact our sales team today:
John Bailey
Fairless Hills (Philadelphia) Branch – Sales
Ph.: 704-504-3302
We currently have these “Hot Deals!” in stock and waiting to be shipped to your location!
Location | Description | Quantity on Hand (Footage) |
Charlotte, NC | 1 1/4″ .140 x 21’L Imp ERW A53A GALV PE | 24,381 |
Charlotte, NC | 3/4″ .113 x 21’L Imp ERW A53A GALV PE | 51,051 |
Charlotte, NC | 8 5/8″ .250 SRL Imp ERW A53B API5LB/X42 | 1,386 |
Charlotte, NC | 5 9/16″ .375 x 21’L Imp ERW A53A GALV PE | 1,218 |
Charlotte, NC | 6 5/8″ .280 DRL Dom SMLS API5L/X52 | 509 |
Charlotte, NC | 4″ .337 x 21’L Imp ERW A53A GALV PE | 1,218 |
Charlotte, NC | 8 5/8″ .500 x 21’L Imp ERW A53A PE | 483 |
Charlotte, NC | 8 5/8″ .322 x 21’L Imp ERW A53A BTC | 609 |
Charlotte, NC | 3/8″ .126 x 21’L Dom CW A53F GALV PE | 1,386 |
Charlotte, NC | 8 5/8″ .500 x 21’L Imp ERW A53A GALV PE | 294 |
Charlotte, NC | 6 5/8″ .432 x 21’L Imp ERW A53A GALV PE | 378 |
Charlotte, NC | 4 .237 x 21’L DOM CW A53F BTC | 798 |
Chicago (Markham, IL) | 16″ .250 x DRL Dom ERW API5L X52 | 698 |
Chicago (Markham, IL) | 20″ .375 x RL China SMLS A106B | 710 |
Chicago (Markham, IL) | 3″ .300 DRL Dom SMLS A53 A106B | 1304.4 |
Chicago (Markham, IL) | 3″ .600 DRL Imp SMLS A106B FBE | 920 |
Chicago (Markham, IL) | 1 1/4″ .250 SRL Dom SMLS A106B/C | 3632 |
Chicago (Markham, IL) | 16″ .656 DRL Dom SMLS A53 A106B | 86 |
Chicago (Markham, IL) | 14″ .375 Dom A53B API5LB X42 PSL2 | 236 |
Chicago (Markham, IL) | 18″ .750 DRL Dom SMLS A53 A106B | 40 |
Chicago (Markham, IL) | 16″ .500 DRL Dom SMLS A53 A106B | 41 |
Chicago (Markham, IL) | 6 5/8″ .432 x RL Imp SMLS A53B A106B FBE | 536 |
Chicago (Markham, IL) | 2″ .344 DRL Imp SMLS A106B API5LB X42 FBE | 1,524 |
Chicago (Markham, IL) | 12 3/4 .375 SRL Imp ERW A53BAPI5LBX42 GALV | 147 |
Philadelphia (Fairless Hills, PA) | 12 3/4″ .500 SRL Imp SMLS A106B API5LB X42 | 859 |
Philadelphia (Fairless Hills, PA) | 8 5/8″ .500 SRL Imp SMLS A106B API5LB X42 | 1,388 |
Philadelphia (Fairless Hills, PA) | 1/8″ .095 SRL Imp SMLS A106B/C | 41,281 |
Philadelphia (Fairless Hills, PA) | 4″ .337 DRL Imp SMLS A106B API5LB X42 | 1,950 |
Philadelphia (Fairless Hills, PA) | 12 3/4″ .500 SRL Imp SMLS A106 | 630 |
Philadelphia (Fairless Hills, PA) | 1/8″ .068 SRL Imp SMLS A106B/C | 26,880 |
Philadelphia (Fairless Hills, PA) | 12 3/4″ .500 DRL Imp SMLS A106B API5LB | 238 |
Philadelphia (Fairless Hills, PA) | 5 9/16″ .258 SRL Imp SMLS A53B API5LB X42 | 1,040 |
Philadelphia (Fairless Hills, PA) | 1/2″ .109 SRL Imp SMLS A53 A106 | 10,395 |
Philadelphia (Fairless Hills, PA) | 6 5/8″ .432 DRL Imp SMLS A106B API5LB | 208 |
Philadelphia (Fairless Hills, PA) | 1 1/4″ .140 SRL Imp SMLS A53 A106B | 2,226 |
Philadelphia (Fairless Hills, PA) | 3/4″ .113 SRL Imp SMLS A53B A106B API X42 | 2,470 |
Pittsburgh (Wheatland, PA) | 3″ .600 DRL Imp SMLS A106B FBE | 4,928 |
Pittsburgh (Wheatland, PA) | 4″ .531 DRL Dom SMLS A106B FBE | 1,159 |
Pittsburgh (Wheatland, PA) | 4″ .674 DRL Dom SMLS A53 A106B | 1,237 |
Pittsburgh (Wheatland, PA) | 2″ .344 DRL Imp SMLS A106B API5LB X42 FBE | 4,237 |
Pittsburgh (Wheatland, PA) | 6 5/8″ .432 DRL Imp SMLS A106B FBE | 923.5 |
Pittsburgh (Wheatland, PA) | 10 3/4″ .500 DRL Imp SMLS A106B API5LB | 372 |
Pittsburgh (Wheatland, PA) | 12″ .250 DRL Dom ERW A53B API5LB X52 FBE | 432 |
Pittsburgh (Wheatland, PA) | 2″ .436 DRL Imp SMLS A106B API5LB X42 FBE | 1,005 |
Pittsburgh (Wheatland, PA) | 6 5/8″ .432 SRL Imp SMLS A106B API5LB | 459.8 |
Pittsburgh (Wheatland, PA) | 2″ .436 DRL Imp SMLS A106B/C | 1,914 |
Pittsburgh (Wheatland, PA) | 6 5/8″ .432 DRL Imp SMLS A106B API5LB | 320 |
Pittsburgh (Wheatland, PA) | 12″ .312 DRL Dom ERW APIX52 | 666 |
Recent Comments