Steel Pipe Inventory – Western Region Hot Deal – July 2014
Kelly Pipe currently has these “Hot Deals!” in stock and waiting to be shipped to your location!
ASTM A252 GRADE 2/3 CARBON STEEL PIPE |
|
10-3/4″ X .344 D A252 ERW 38.27# | 243 FT |
12 ¾ X .219 D A252 17-34 FT | 14,961 FT |
12 ¾ X .219 D A252 35-45 FT | 8,747 FT |
12 ¾ X .219 D A252 45-64 FT | 17,692 FT |
12 ¾ X .250 D A252 17-34 FT | 16,039 FT |
12 ¾ X .250 D A252 45-64 FT | 6,657 FT |
12 ¾ X .281 D A252 17-34 FT | 10,185 FT |
12 ¾ X .281 D A252 35-45 FT | 8,324 FT |
12 ¾ X .281 D A252 45-64 FT | 7,146 FT |
ASTM A53 GRADE A/B CARBON STEEL PIPE |
|
2 3/8″ X .154 I A53A BPE 24 ERW | 11,736 FT |
1 1/3″ X .133 I A53A ERW GALV PE 24 | 18,144 FT |
1 X .133 I A53 A ERW BPE (BLASTED) | 3,381 FT |
2 X .154 I A53 GRD. B ERW 20′ | 2,452 FT |
3 ½ (4′ O.D.) X .120 I A53A ERW GALV PE | 882 FT |
3 ½ (4′ O.D.) X .226 D A53F CW PEB | 3,901 FT |
1-1/4 X .140 I A500A BLASTED ERW | 3,927 FT |
SEAMLESS Grade B CARBON STEEL PIPE |
|
1 1/2″ X .145 I A333 GR1&6 2.72 SMLS | 380 FT |
2 3/8″ X .154 I A/SA53/A106/5LB PSL1 SYNERGY Coated SMLS | 3,024 FT |
2 3/8 X .154 I A333 GR.1&6 3.66# BPE SMLS | 320 FT |
GAUGE PIPE |
|
6 5/8″ OD X .109 12ga S/S A135 6.86# | 60 FT |
6 5/8″ OD X .109 12ga S/S 6.86# BPE D | 2,680 FT |
6 5/8″ OD X .134 10ga S/S A135 8.40# | 138 FT |
6 5/8″ OD X .109 12ga SS A135 7.5 | 520 FT |
7 5/8″ OD X .109 12ga S/S A135 8.03# | 80 FT |
8 5/8″ OD X .109 12ga S/S A135 (NH) 9 | 200 FT |
8 5/8″ OD X .134 10ga SS A135(NH) 11. | 419 FT |
8 5/8″ OD X .109 12ga SS A135 9.9 | 1,020 FT |
8 5/8″ OD X .134/156 I/D SS A135 12. | 520 FT |
10 3/4″ OD X .109 12ga SS A135(NH) 11 | 220 FT |
10 3/4″ OD X .109 12ga SS A135 12 | 40 FT |
12 3/4″ OD X .134 10ga SS A135 18 | 320 FT |
14″ OD X .134 10ga SS A135(NH) 19 | 120 FT |
30″ OD X .134 A139B 10ga S/W 42.78# BPE | 60 FT |
30″ OD X .134 A139B 10ga S/W 42.78# BPE | 240 FT |
OTHER DEALS |
|
74″ O.D. X .625 ROLL & WELD | 45 FT |
Call us today for for deals on these products and more!
Doug Badger
Santa Fe Springs – Sales Manager
Ph. #: 562 – 868 – 0456 Ext. 2701
Fax: 562 – 863 – 4695
John Wolfson
Western Region – Vice President
Ph.: 562 – 868 – 0456 Ext. 1205
Fax: 562-863-4695
Recent Comments